Description
Typical areas of application: wristwatches, databases, pocket calculators, photographic and film devices, etc.
Size | V13GA / LR44 |
---|---|
Alternative description | AG13, V13GA, G13A, 13GA, PX76A, PX675A, 157, GPA76, KA76, KA, L1154, LR1154, A76, RW82, 1166A, 1128MP, D76A, S76, 208-904, SB-F9, GDA76, GPS76A, MS76, GP76, B-LR44, 76A |
Technology | alkaline |
Dimensions | (Ø x H) 11.6 mm x 5.4 mm |
Capacitance | 175mAh |
Temperature range | -10 -+65 °C |
Rechargeable battery |
no |
Voltage | 1.5V |
Weight | 1.85 grams |